Traverse City Rates
Time Certificate of Deposit**
CD Term | Interest Rate | APY* |
---|---|---|
3 Month | 4.14% | 4.20% |
6 Month | 4.10% | 4.16% |
12 Month | 4.00% | 4.06% |
18 Month | 3.87% | 3.93% |
24 Month | 3.87% | 3.93% |
36 Month | 3.84% | 3.90% |
48 Month | 3.85% | 3.91% |
60 Month | 3.90% | 3.96% |
72 Month | 3.84% | 3.90% |
84 Month | 3.84% | 3.90% |
96 Month | 3.84% | 3.90% |
108 Month | 3.84% | 3.90% |
120 Month | 3.84% | 3.90% |
HomeTowne Checking
Account Balance | Interest Rate | APY* |
---|---|---|
Less than $49,999 | 1.49% | 1.50% |
$50,000 to $99,999 | 1.49% | 1.50% |
$100,000 to $249,999 | 2.13% | 2.15% |
$250,000 to $999,999 | 2.35% | 2.38% |
Over $1,000,000 | 2.35% | 2.38% |
Savings
Savings Account Type | Interest Rate | APY* |
---|---|---|
Statement Savings | .25% | .25% |
Health Savings | .30% | .30% |
Visit your local branch to get personalized service and explore all of our account options today!
Open a CD Online Today!
**$1,000 minimum balance to obtain the APY. The same CD rates are also available on Roth and Traditional IRA CD’s for terms from 12 months through 60 months. The APY on all certificates assumes that principal and interest will remain on deposit until maturity. A penalty may be imposed for early withdrawal. For deposits over $1 million dollars please call for rates.
HomeTowne Money Market Checking: $1,000 minimum required to open an account. The interest rate may vary after the account is opened. Not available for businesses.
Statement Savings: $100 minimum required for account opening. The interest rate may very very after the account is opened.