Today’s Rates
Time Certificate of Deposit**
CD Term | Interest Rate | APY* |
---|---|---|
3 Month | 4.14% | 4.20% |
6 Month | 4.10% | 4.16% |
12 Month | 4.00% | 4.06% |
18 Month | 3.87% | 3.93% |
24 Month | 3.87% | 3.93% |
36 Month | 3.84% | 3.90% |
48 Month | 3.85% | 3.91% |
60 Month | 3.90% | 3.96% |
72 Month | 3.84% | 3.90% |
84 Month | 3.84% | 3.90% |
96 Month | 3.84% | 3.90% |
108 Month | 3.84% | 3.90% |
120 Month | 3.84% | 3.90% |
High Yield Savings
High Yield Savings | Interest Rate | APY* |
---|---|---|
$1,000+ | 2.48% | 2.51% |
**$1,000 minimum balance to obtain the APY. The same CD rates are also available on Roth and Traditional IRA CD’s for terms from 12 months through 60 months. The APY on all certificates assumes that principal and interest will remain on deposit until maturity. A penalty may be imposed for early withdrawal. For deposits over $1 million dollars please call for rates.