Business Savings Rates
Today’s Rates
Business Money Market Savings
Account Balance | Interest Rate |
|---|---|
| less than $1,000 | .40% |
| $1,000 to $2,499.99 | .40% |
| $2,500 to $4,999.99 | .40% |
| $5,000 to 19,999.99 | .40% |
| $20,000 to $49,999.99 | .40% |
| $50,000 to $99,999.99 | .45% |
| $100,000 to $249,999.99 | .45% |
| over $250,000 | .50% |
Business High-Yield Savings
[table “8” not found /]
*Interest rate and Annual Percentage Yields (APY) are accurate as of 11/04/2025 and are subject to change without notice. Fees could reduce earnings on the account. A withdrawal will reduce earnings.
The interest rate may vary after the account is opened.
*Please consult with branch staff for any impact on FDIC Insurance coverage.


