Deposit Rates – East Lansing

HomeTowne
Money Market Checking
Interest Rate APY*
HomeTowne less than $1,000 .001% .001%
HomeTowne $1,000 to $2,499 .150% .150%
HomeTowne $2,500 to $4,999 .250% .250%
HomeTowne $5,000 to $19,999 .300% .300%
HomeTowne $20,000 to $49,999 .400% .400%
HomeTowne $50,000 to $99,999 .400% .400%
HomeTowne $100,000 to $249,999 .550% .550%
HomeTowne over $250,000 .550% .550%

Savings Interest Rate APY*
Statement Savings .250% .250%

Time Certificate of Deposit** Interest Rate APY*
Time CD 12-23 Months $1,000 .500% .500%
Time CD 12-23 Months $25,000 .500% .500%
Time CD 24-35 Months $1,000 .800% .800%
Time CD 24-35 Months $25,000 .800% .800%
Time CD 36-47 Months $1,000 1.240% 1.250%
Time CD 36-47 Months $25,000 1.240% 1.250%
Time CD 36 Months Flex $1,000 1.140% 1.150%
Time CD 48-59 Months $1,000 1.490% 1.500%
Time CD 48-59 Months $25,000 1.490% 1.500%
Time CD 48 Months Flex $1,000 1.390% 1.400%
Time CD 60 Months $1,000 1.840% 1.850%
Time CD 60 Months $25,000 1.840% 1.850%
Time CD 60 Months Flex $1,000 1.790% 1.800%
Time CD 84 Months $1,000 2.130% 2.150%

* Interest rates and Annual Percentage Yields (APY) are accurate as of 5/14/2012 and are subject to change without notice. Fees could reduce earnings on the account. The APY on all certificates assumes that principal and interest will remain on deposit until maturity. A withdrawal will reduce earnings. A penalty may be imposed for early withdrawal.

**The same CD rates are also available on Roth and Traditional IRA CDs for terms from 12 months through 60 months. There is a maximum deposit of $1 million dollars for each municipal CD.

HomeTowne Checking and Statement Savings accounts: The interest rate may vary after the account is opened.

Statement Savings: Minimum opening deposit of $100.
Home Towne Checking: Minimum opening deposit of $1,000.