| Business Money Market Savings |
Interest Rate |
| less than $1,000 | .05% |
| $1,000 to $2,499 | .25% |
| $2,500 to $4,999 | .25% |
| $5,000 to $19,999 | .25% |
| $20,000 to $49,999 | .35% |
| $50,000 to $99,999 | .40% |
| $100,000 to $249,999 | .50% |
| over $250,000 | .60% |
| Business Interest Checking* | Interest Rate |
| 0-$49,999.99 | .05% |
| $50,000.00 – $149,999.99 | .10% |
| $150,000.00 – $499,999.99 | .15% |
| $500,000.00 – $1,499,999.99 | .15% |
| $1,500,000.00 + | .20% |
Interest rates are accurate as of 1/29/2013 and are subject to change without notice. Fees could reduce earnings on the account.
The interest rate may vary after the account is opened.
*Please consult with branch staff for any impact on FDIC Insurance coverage.



