| Interest Rates |
|---|
|
HomeTowne Money Market Checking | Interest
Rate | APY* |
| HomeTowne less than $5,000 | 1.24% | 1.25% |
| HomeTowne $5,000 to $19,999 | 1.98% | 2.00% |
| HomeTowne $20,000 to $49,999 | 2.08% | 2.10% |
| HomeTowne $50,000 to $99,999 | 2.08% | 2.10% |
| HomeTowne $100,000 to $249,999 | 2.28% | 2.30% |
| HomeTowne over $250,000 | 2.28% | 2.30% |
|
| Money Market Savings - Personal | Interest
Rate | APY* |
| Money Market Savings $100,000 | 2.28% | 2.30% |
| Money Market Savings $50,000 | 2.08% | 2.10% |
| Money Market Savings $10,000 | 1.98% | 2.00% |
|
| Savings | Interest Rate | APY* |
| Statement Savings | .85% | .85% |
|
| Time Certificate of Deposit | Interest
Rate | APY* |
| Time CD 12-23 Months $10,000 | 3.60% | 3.65% |
| Time CD 12-23 Months $25,000 | 3.60% | 3.65% |
| Time CD 24-35 Months $10,000 | 4.43% | 4.50% |
| Time CD 24-35 Months $25,000 | 4.43% | 4.50% |
| Time CD 36-47 Months $10,000 | 4.67% | 4.75% |
| Time CD 36-47 Months $25,000 | 4.67% | 4.75% |
| Time CD 48-59 Months $10,000 | 4.91% | 5.00% |
| Time CD 48-59 Months $25,000 | 4.91% | 5.00% |
| Time CD 60 Months $10,000 | 4.91% | 5.00% |
| Time CD 60 Months $25,000 | 4.91% | 5.00% |
| Time CD 84 Months $10,000 | 4.91% | 5.00% |
|
* Interest rates and Annual Percentage Yields (APY) are
accurate as of 08/26/2008 and are subject to change without notice. Fees could
reduce earnings on the account. The APY on all certificates assumes that principal
and interest will remain on deposit until maturity. A withdrawal will reduce
earnings. A penalty may be imposed for early withdrawal.
|
HomeTowne Checking, Money Market Savings and Statement Savings
accounts: The interest rate may vary after the account is
opened.
|
Statement Savings: Minimum opening deposit of $100.
Money Market Savings: Minimum opening deposit of $100.
Home Towne Checking: Minimum opening deposit of
$5,000.
|